|
Buy Gary Neal Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 3, 1984
Height:
6-4 / 1.93
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Towson / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 0 | 13.0 | 0.591 | 0.556 | 1.000 | 0.3 | 1.0 | 1.3 | 1.0 | 0.2 | 0.0 | 0.5 | 2.2 | 8.3 |
| Conf. Semifinals | SAS | 4 | 0 | 15.3 | 0.545 | 0.455 | 0.800 | 0.0 | 2.3 | 2.3 | 1.8 | 0.0 | 0.0 | 1.5 | 1.0 | 8.3 |
| Playoff Averages | SAS | 8 | 0 | 14.1 | 0.568 | 0.500 | 0.857 | 0.1 | 1.6 | 1.8 | 1.4 | 0.1 | 0.0 | 1.0 | 1.6 | 8.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 56 | 7 | 21.5 | 0.436 | 0.419 | 0.781 | 0.2 | 1.9 | 2.1 | 2.1 | 0.5 | 0.0 | 1.1 | 1.3 | 9.9 |
| Career | 136 | 8 | 21.3 | 0.445 | 0.419 | 0.798 | 0.2 | 2.1 | 2.3 | 1.6 | 0.4 | 0.0 | 1.0 | 1.6 | 9.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | @ LAC2 | W 102 - 99 | 14 | 5 - 7 | 2 - 3 | 2 - 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 14 |
| May 19 | @ LAC2 | W 96 - 86 | 21 | 2 - 5 | 1 - 4 | 2 - 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 7 |
| May 17 | vs. LAC2 | W 105 - 88 | 13 | 3 - 6 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |

