|
Buy Royal Ivey Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 20, 1981
Height:
6-4 / 1.93
Weight:
215 lbs. / 97.5 kg.
Prior to NBA / Country:
Texas / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | OKC | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conf. Semifinals | OKC | 2 | 0 | 4.0 | 0.250 | 0.000 | 0.500 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 1.5 |
| Playoff Averages | OKC | 3 | 0 | 4.3 | 0.167 | 0.000 | 0.500 | 0.3 | 0.7 | 1.0 | 0.3 | 0.7 | 0.0 | 0.3 | 0.7 | 1.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | OKC | 34 | 0 | 10.4 | 0.356 | 0.340 | 0.125 | 0.0 | 0.7 | 0.7 | 0.3 | 0.4 | 0.0 | 0.3 | 1.1 | 2.1 |
| Career | 437 | 109 | 12.5 | 0.404 | 0.347 | 0.713 | 0.3 | 0.8 | 1.1 | 1.1 | 0.5 | 0.1 | 0.5 | 1.6 | 3.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | vs. LAL2 | W 106 - 90 | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 14 | vs. LAL2 | W 119 - 90 | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| May 03 | @ DAL1 | W 95 - 79 | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

